| Product | Description | RRP |
| DX NIKKOR LENSES (for DX Digital SLR's only) | ||
| AF DX Fisheye 10.5mm f2.8G ED | Rear Bayonet | $1,099 |
| AF-S DX 12-24mm f4G IF ED | 77mm | $1,699 |
| AF-S DX 16-85mm f3.5-5.6G ED VR | 67mm | $1,049 |
| AF-S DX 17-55mm f2.8G IF ED | 77mm | $2,099 |
| AF-S DX 18-70mm f3.5-4.5G ED | 67mm | $649 |
| AF-S DX 18-105mm f3.5-5.6G ED VR | 67mm | $499 |
| AF-S DX 18-135mm f3.5-5.6G IF ED | 67mm | $579 |
| AF-S DX 18-200mm f3.5-5.6G IF ED VR | 72mm | $1,149 |
| AF-S DX 55-200mm f4-5.6G ED | 52mm | $399 |
| AF-S DX 55-200mm f4-5.6G ED | 52mm | $399 |
| AF-S DX 55-200mm f4-5.6G ED VR | 52mm | $449 |
| ZOOM NIKKOR LENSES | ||
| AF-S 14-24mm f2.8G ED | $2,599 | |
| AF-S 17-35mm f2.8D IF ED | 77mm | $2,649 |
| AF 18-35 f3.5-4.5D IF ED | 77mm | $999 |
| AF-S 24-70mm f2.8G ED | 77mm | $2,499 |
| AF 24-85mm f2.8-4D IF | 72mm | $949 |
| AF-S 24-120mm f3.5-5.6G IF ED VR | 72mm | $999 |
| AF-S 70-200mm f2.8G IF ED VR | 77mm | $2,799 |
| AF-S 70-200mm f2.8G IF ED (Grey) VR | 77mm | $2,799 |
| AF-S 70-300mm f4.5-5.6G IF ED VR | 62mm | $899 |
| AF 70-300mm f4-5.6G | 62mm | $365 |
| AF 70-300mm f4-5.6G (Silver) | 62mm | $365 |
| AF 80-200mm f2.8D ED | 77mm | $1,599 |
| AF 80-400mm f4.5-5.6D ED VR | 77mm | $2,349 |
| AF-S 200-400mm f4G IF ED VR | 52mm Slip In | $9,399 |
| FISHEYE NIKKOR LENSES | ||
| AF DX Fisheye 10.5mm f2.8G ED | Rear Bayonet | $1,099 |
| AF Fisheye 16mm f2.8D | Provided | $1,299 |
| WIDE-ANGLE NIKKOR LENSES | ||
| AF 14mm f2.8D ED | Rear Gelatin | $2,599 |
| AF 20mm f2.8D | 62mm | $799 |
| AF 24mm f2.8D | 52mm | $649 |
| AF 28mm f2.8D | 52mm | $399 |
| AF 35mm f2D | 52mm | $529 |
| STANDARD NIKKOR LENSES | ||
| AF-S 50mm f1.4G | NEW - AVAILABLE DECEMBER 58mm | $679 |
| AF 50mm f1.4D | 52mm | $550 |
| AF 50mm f1.8D | 52mm | $219 |
| TELEPHOTO NIKKOR LENSES | ||
| AF 85mm f1.4D IF | 77mm | $1,649 |
| AF 85mm f1.8D | 62mm | $679 |
| AF 105mm f2D DC (defocus control) | 62mm | $1,499 |
| AF 135mm f2D DC (defocus control) | 72mm | $1,649 |
| AF 180mm f2.8D IF ED | 72mm | $1,249 |
| AF-S 200mm f2G IF ED VR | 52mm Slip In | $6,399 |
| AF-S 300mm f2.8G IF ED VR | 52mm Slip In | $7,199 |
| AF-S 300mm f4D IF ED | 77mm | $1,999 |
| AF-S 400mm f2.8G IF ED VR | 52mm Slip In | $12,749 |
| AF-S 500mm f4G IF ED VR | 52mm Slip In | $11,799 |
| AF-S 600mm f4G IF ED VR | 52mm Slip In | $13,999 |
| MICRO NIKKOR LENSES | ||
| AF-S Micro 60mm f2.8G ED (1:1) | 62mm | $949 |
| AF-S Micro 105mm f2.8G IF ED (1:1) VR | 62mm | $1,349 |
| AF Micro 200mm f4D IF ED (1:1) | 62mm | $2,199 |
| TELECONVERTERS* | ||
| TC-14E II 1.4x for AF-S and AF-I Lenses | $629 | |
| TC-17E II 1.7x for AF-S Lenses | $599 | |
| TC-20 E II 2x for AF-S and AF-I Lenses | $599 | |
| Manual focus lenses | ||
| FIXED FOCAL LENGTH NIKKORS | ||
| 28mm f2.8 | Limited Availability | $1,375 |
| 50mm f1.2 | Limited Availability | $1,449 |
| 50mm f1.4 | Limited Availability | $1,239 |
| SPECIAL PURPOSE NIKKORS | ||
| 24mm f3.5D ED PC-E | (Perspective Control) 77mm | $2,999 |
| 45mm f2.8D ED PC-E MICRO | (Perspective Control) 77mm | $2,699 |
| 85mm f2.8D PC-E MICRO | (Perspective Control) 77mm | $2,599 |
Advisability of Forex Trading Forex Technical Indicators Forex Risk and Money Management FX Trader Strategies, Psychology & Discipline Make Money Taking Paid Surveys How To Make Money By Blogging How To Make Money Using Pay To Click Websites Trade the FOREX Rainbow successfully How To Make Money From Stupid People External SEO Swine Flu In Australia SEO Structural Basics